<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Meeting of the Minds</title>
	<atom:link href="http://blogs.sbschools.org/ome/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.sbschools.org/ome</link>
	<description>An online community where Odyssey of the Mind coaches can find and share information.  Send questions to be posted to lauren.sierotowicz@sbschools.org</description>
	<lastBuildDate>Mon, 16 Apr 2012 15:22:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on OME 2012 Long-Term Problems by Lauren Sierotowicz</title>
		<link>http://blogs.sbschools.org/ome/2012/01/14/ome-2011-long-term-problems/comment-page-1/#comment-54</link>
		<dc:creator>Lauren Sierotowicz</dc:creator>
		<pubDate>Mon, 16 Apr 2012 15:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sbschools.org/ome/?p=57#comment-54</guid>
		<description>I put the links up.  Thanks!</description>
		<content:encoded><![CDATA[<p>I put the links up.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OME 2012 Long-Term Problems by Mansha</title>
		<link>http://blogs.sbschools.org/ome/2012/01/14/ome-2011-long-term-problems/comment-page-1/#comment-53</link>
		<dc:creator>Mansha</dc:creator>
		<pubDate>Sun, 15 Apr 2012 22:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sbschools.org/ome/?p=57#comment-53</guid>
		<description>Are there links to this years cost form and style scoring sheet?

Thanks</description>
		<content:encoded><![CDATA[<p>Are there links to this years cost form and style scoring sheet?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OME 2012 Long-Term Problems by Lauren Sierotowicz</title>
		<link>http://blogs.sbschools.org/ome/2012/01/14/ome-2011-long-term-problems/comment-page-1/#comment-48</link>
		<dc:creator>Lauren Sierotowicz</dc:creator>
		<pubDate>Wed, 01 Feb 2012 17:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sbschools.org/ome/?p=57#comment-48</guid>
		<description>Check out the blog.  I added a printable OM Pledge!</description>
		<content:encoded><![CDATA[<p>Check out the blog.  I added a printable OM Pledge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OME 2012 Long-Term Problems by Supriya</title>
		<link>http://blogs.sbschools.org/ome/2012/01/14/ome-2011-long-term-problems/comment-page-1/#comment-47</link>
		<dc:creator>Supriya</dc:creator>
		<pubDate>Thu, 19 Jan 2012 13:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sbschools.org/ome/?p=57#comment-47</guid>
		<description>Could you please upload the printable OME pledge?

Thanks</description>
		<content:encoded><![CDATA[<p>Could you please upload the printable OME pledge?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How should the students &#8220;solve&#8221; the problem? by Lauren Sierotowicz</title>
		<link>http://blogs.sbschools.org/ome/2011/02/22/how-should-the-students-solve-the-problem/comment-page-1/#comment-46</link>
		<dc:creator>Lauren Sierotowicz</dc:creator>
		<pubDate>Wed, 18 Jan 2012 17:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sbschools.org/ome/?p=66#comment-46</guid>
		<description>Thanks for using our blog.  Here is the OM Pledge!

We strive to think creatively and to develop our skills so that we may explore real problems.  We appreciate the guidance and supervision of others but the solution is ours.</description>
		<content:encoded><![CDATA[<p>Thanks for using our blog.  Here is the OM Pledge!</p>
<p>We strive to think creatively and to develop our skills so that we may explore real problems.  We appreciate the guidance and supervision of others but the solution is ours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How should the students &#8220;solve&#8221; the problem? by Dipa Patel</title>
		<link>http://blogs.sbschools.org/ome/2011/02/22/how-should-the-students-solve-the-problem/comment-page-1/#comment-45</link>
		<dc:creator>Dipa Patel</dc:creator>
		<pubDate>Tue, 10 Jan 2012 23:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sbschools.org/ome/?p=66#comment-45</guid>
		<description>Hello,
     this is my 1st experience as a coach! I have few questions but for now, how do I get a copy of a 1st grade OME pledge? We meeting tonight so I wanted to give out to all the kids so they can practice home.</description>
		<content:encoded><![CDATA[<p>Hello,<br />
     this is my 1st experience as a coach! I have few questions but for now, how do I get a copy of a 1st grade OME pledge? We meeting tonight so I wanted to give out to all the kids so they can practice home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How should the students &#8220;solve&#8221; the problem? by Anonymous</title>
		<link>http://blogs.sbschools.org/ome/2011/02/22/how-should-the-students-solve-the-problem/comment-page-1/#comment-44</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Mar 2011 15:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sbschools.org/ome/?p=66#comment-44</guid>
		<description>Great... thanks!</description>
		<content:encoded><![CDATA[<p>Great&#8230; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How should the students &#8220;solve&#8221; the problem? by Lauren Sierotowicz</title>
		<link>http://blogs.sbschools.org/ome/2011/02/22/how-should-the-students-solve-the-problem/comment-page-1/#comment-43</link>
		<dc:creator>Lauren Sierotowicz</dc:creator>
		<pubDate>Thu, 24 Mar 2011 21:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sbschools.org/ome/?p=66#comment-43</guid>
		<description>You do not need to explain how the simpler item works.  Since it already exists in our society, it should be pretty self explanatory as to how it works.</description>
		<content:encoded><![CDATA[<p>You do not need to explain how the simpler item works.  Since it already exists in our society, it should be pretty self explanatory as to how it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How should the students &#8220;solve&#8221; the problem? by Anonymous</title>
		<link>http://blogs.sbschools.org/ome/2011/02/22/how-should-the-students-solve-the-problem/comment-page-1/#comment-42</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 23 Mar 2011 15:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sbschools.org/ome/?p=66#comment-42</guid>
		<description>I have a question for the &quot;Mountain out of a Molehill&quot; problem. My team is inquiring if they need to compare the complex item to the simpler item by a demonstration of both items? They have created a sales plan/pitch for the complex item, but were only going to display the simpler item without explaning what it actually does.
For example (and this is not our item but used it as an example when they asked me the question) if they made a complex item that replaces a pencil, and the pencil is the simple item, do they really need to show how a pencil works to show a comparison? They figured that everyone already knows how the simple item (pencil) works so no need to demonstrate it. Is this correct or should they present the simple item?

According to the problem:
&quot;... a simple existing item that completes the same task,...&quot;

and under limitations
 c.	a simpler item that does the same thing as the more complex invention

It says it must do the same thing, but doesn&#039;t state that you must explain or demonstrate the simpler item.</description>
		<content:encoded><![CDATA[<p>I have a question for the &#8220;Mountain out of a Molehill&#8221; problem. My team is inquiring if they need to compare the complex item to the simpler item by a demonstration of both items? They have created a sales plan/pitch for the complex item, but were only going to display the simpler item without explaning what it actually does.<br />
For example (and this is not our item but used it as an example when they asked me the question) if they made a complex item that replaces a pencil, and the pencil is the simple item, do they really need to show how a pencil works to show a comparison? They figured that everyone already knows how the simple item (pencil) works so no need to demonstrate it. Is this correct or should they present the simple item?</p>
<p>According to the problem:<br />
&#8220;&#8230; a simple existing item that completes the same task,&#8230;&#8221;</p>
<p>and under limitations<br />
 c.	a simpler item that does the same thing as the more complex invention</p>
<p>It says it must do the same thing, but doesn&#8217;t state that you must explain or demonstrate the simpler item.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How should the students &#8220;solve&#8221; the problem? by Anonymous</title>
		<link>http://blogs.sbschools.org/ome/2011/02/22/how-should-the-students-solve-the-problem/comment-page-1/#comment-41</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 09 Mar 2011 20:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sbschools.org/ome/?p=66#comment-41</guid>
		<description>You shouldn&#039;t have to steer your first graders in the direction of humor, but you can ask your team what they think it means to be humorous, and have them come up with examples of things they consider humorous.  They can then ask themselves what parts of their performance they consider funny.  If they are enjoying themselves, then I am certain that their performance will have plenty of humorous aspects about it without it being forced!

The OME Pledge is something that the students should know.  As a former coach, we practiced this at the beginning and end of every meeting.  They are not &quot;scored&quot; on the pledge per se (so, if they make a mistake there is no penalty) but should be able to recite it before their performance.  It&#039;s a good thing to copy and send home for the kids to practice at home (and lets your team&#039;s parents know the OME philosophy).

Thanks for the questions!

Mrs. Fehte</description>
		<content:encoded><![CDATA[<p>You shouldn&#8217;t have to steer your first graders in the direction of humor, but you can ask your team what they think it means to be humorous, and have them come up with examples of things they consider humorous.  They can then ask themselves what parts of their performance they consider funny.  If they are enjoying themselves, then I am certain that their performance will have plenty of humorous aspects about it without it being forced!</p>
<p>The OME Pledge is something that the students should know.  As a former coach, we practiced this at the beginning and end of every meeting.  They are not &#8220;scored&#8221; on the pledge per se (so, if they make a mistake there is no penalty) but should be able to recite it before their performance.  It&#8217;s a good thing to copy and send home for the kids to practice at home (and lets your team&#8217;s parents know the OME philosophy).</p>
<p>Thanks for the questions!</p>
<p>Mrs. Fehte</p>
]]></content:encoded>
	</item>
</channel>
</rss>
